|
| Program of Studies |
| Semester 1 |
| BIOL | 1A03 | Cellular & Molecular Biology | 6.00 |
| MATH | 1A03 | Calculus 1 | 4.00 |
| MRSC | 1A03 | Intro To Med Rad Sciences | 3.00 |
| MRSC | 1Y03 | Human Anatomy & Physiology 1 | 5.00 |
| OPEL | YYY1 | MRSC Elective 1 | 3.00 |
| Semester 2 |
| MRSC | 1B03 | Pathology | 3.00 |
| MRSC | 1C03 | Intro-Physics for MRS 1 | 3.00 |
| MRSC | 1CC3 | Intro to Computer Aided Stats | 4.00 |
| MRSC | 1D03 | Intro to Professional Practice | 3.00 |
| MRSC | 1YY3 | Human Anatomy & Physiology 2 | 5.00 |
| Radiography Specialization - 739
|
| Semester 3 |
| CHEM | 1A03 | Intro - Chemistry 1 | 5.00 |
| MRSC | 2D03 | Relational Anatomy 1 | 4.00 |
| MRSC | 2E03 | Radiographic Image Production | 4.00 |
| MRSC | 2F03 | Radiographic Physics & Instrum 1 | 4.00 |
| MRSC | 2G03 | Radiographic Skills | 5.00 |
| Semester 4 |
| MRSC | 1AA3 | Psych of Interpersonal Behaviour | 3.00 |
| MRSC | 2A03 | Patient Care | 4.00 |
| MRSC | 2B03 | Medical Informatics | 3.00 |
| MRSC | 2H03 | Radiographic Skills 2 | 5.00 |
| MRSC | 2I03 | Pathology & Procedures 1 | 3.00 |
| MRSC | 2X03 | Radiation Biology & Protection | 3.00 |
| Semester 5 |
| MRSC | 2J15 | Clin Practicum 1 - Radiography | 37.50 |
| Semester 6 |
| HSCI | 2B03 | Statistical Methods for Science | 3.00 |
| MRSC | 3G03 | Radiographic Physics & Instru 2 | 4.00 |
| MRSC | 3I03 | Relational Anatomy 2 | 4.00 |
| MRSC | 3J03 | Pathology & Procedure 2 | 3.00 |
| MRSC | 3X03 | Research Methods in MRS | 5.00 |
| OPEL | YYY2 | MRSC Elective 2 | 3.00 |
| Semester 7 |
| MRSC | 3A03 | Digital Image Management | 4.00 |
| MRSC | 3H03 | Quality Control in Radiography | 4.00 |
| MRSC | 3K03 | Computed Tomography | 4.00 |
| MRSC | 3Y03 | Ethics for MRSc | 3.00 |
| Options: |
| HSCI | 2C03 | Health Economics / Policy | 3.00 |
| HSCI | 2D03 | Mental Health | 3.00 |
| HSCI | 2E03 | Health, Illness & The Body | 3.00 |
| HSCI | 2H03 | Social Aspects of Reproduction | 3.00 |
| HSCI | 2M03 | Death & Dying: Comp Views | 3.00 |
| HSCI | 2N03 | Death & Dying: Wstrn Exper | 3.00 |
| HSCI | 2WW3 | Health, Healing & Religion | 3.00 |
| HSCI | 3D03 | Disabilities & Chronic Illness | 3.00 |
| HSCI | 3H03 | Health Consumerism | 3.00 |
| HSCI | 3SS3 | Body, Mind, Spirit | 3.00 |
| MRSC | 3Z03 | The Biomedical Approach | 3.00 |
| MRSC | 3ZZ3 | Symbolic Healing | 3.00 |
| SSCI | 3E03 | Ethical Issues | 3.00 |
| Semester 8 |
| MRSC | 3B03 | Quality Mgmt in Med Imaging | 4.00 |
| MRSC | 3C03 | Multidisc Intrvntn Procedures | 3.00 |
| MRSC | 3DA3 | Subspecialties - Advanced CT | 3.00 |
| MRSC | 3DB3 | Subs-Bone Mineral Densitometry | 3.00 |
| MRSC | 3DD3 | Subspecialties - Mammography | 3.00 |
| MRSC | 3DE3 | Subspecialties - Intro to MRI | 3.00 |
| MRSC | 3E03 | Inquiry - MRS | 3.00 |
| MRSC | 3L03 | Radiography Skills 3 | 5.00 |
| Semester 9 |
| MRSC | 4A15 | Clin Practicum 2 - Radiography | 37.50 |
| Semester A10 |
| MRSC | 4B15 | Clin Practicum 3 - Radiography | 37.50 |
Ultrasonography Specialization - 749
|
| Semester 3 |
| CHEM | 1A03 | Intro - Chemistry 1 | 5.00 |
| MRSC | 2K03 | Sonographic Physics & Instrum 1 | 5.00 |
| MRSC | 2L03 | Abdonminal Ultrasonography 1 | 4.00 |
| MRSC | 2M03 | Ob & Gyn Ultrasound | 4.00 |
| MRSC | 2N03 | Sonographic Skills 1 | 5.00 |
| Semester 4 |
| MRSC | 1AA3 | Psych of Interpersonal Behaviour | 3.00 |
| MRSC | 2A03 | Patient Care | 4.00 |
| MRSC | 2B03 | Medical Informatics | 3.00 |
| MRSC | 2O03 | Abdominal Ultrasonograph 2 | 4.00 |
| MRSC | 2Q03 | Sonographic Skills 2 | 5.00 |
| Semester 5 |
| MRSC | 2R15 | Clin Practicum 1 - Ultrasound | 37.50 |
| Semester 6 |
| HSCI | 2B03 | Statistical Methods for Science | 3.00 |
| MRSC | 3M03 | Abdominal Ultrasonography 3 | 4.00 |
| MRSC | 3N03 | Vascular Ultrasonography | 3.00 |
| MRSC | 3O03 | Sonographic Skills 3 | 5.00 |
| MRSC | 3PA3 | Ob & Gyn Ultrasound | 4.00 |
| MRSC | 3X03 | Research Methods in MRS | 5.00 |
| OPEL | YYY2 | MRSC Elective 2 | 3.00 |
| Semester 7 |
| MRSC | 3A03 | Digital Image Management | 4.00 |
| MRSC | 3P03 | Ob & Gyn Ultrasonography | 4.00 |
| MRSC | 3Q03 | Sonographic Physics & Instru 2 | 5.00 |
| MRSC | 3Y03 | Ethics for MRSc | 3.00 |
| Options: |
| HSCI | 2C03 | Health Economics / Policy | 3.00 |
| HSCI | 2D03 | Mental Health | 3.00 |
| HSCI | 2E03 | Health, Illness & The Body | 3.00 |
| HSCI | 2H03 | Social Aspects of Reproduction | 3.00 |
| HSCI | 2M03 | Death & Dying: Comp Views | 3.00 |
| HSCI | 2N03 | Death & Dying: Wstrn Exper | 3.00 |
| HSCI | 2WW3 | Health, Healing & Religion | 3.00 |
| HSCI | 3D03 | Disabilities & Chronic Illness | 3.00 |
| HSCI | 3H03 | Health Consumerism | 3.00 |
| HSCI | 3SS3 | Body, Mind, Spirit | 3.00 |
| MRSC | 3Z03 | The Biomedical Approach | 3.00 |
| MRSC | 3ZZ3 | Symbolic Healing | 3.00 |
| SSCI | 3E03 | Ethical Issues | 3.00 |
| Semester 8 |
| MRSC | 3B03 | Quality Mgmt in Med Imaging | 4.00 |
| MRSC | 3C03 | Multidisc Intrvntn Procedures | 3.00 |
| MRSC | 3DC3 | Subspecialties - Ultrasono Breast | 3.00 |
| MRSC | 3DF3 | Subs-Neaurosonography | 3.00 |
| MRSC | 3DG3 | Subs - Echocardiography | 3.00 |
| MRSC | 3E03 | Inquiry - MRS | 3.00 |
| MRSC | 3R03 | Musculoskeletal Ultrasonograph | 3.00 |
| Semester 9 |
| MRSC | 4C15 | Clin Practicum 2 - Ultrasono | 37.50 |
| Semester A10 |
| MRSC | 4D15 | Clin Practicum 3 - Ultrasono | 37.50 |
Radiation Therapy Specialization - 759
|
| Semester 3 |
| CHEM | 1A03 | Intro - Chemistry 1 | 5.00 |
| MRSC | 2D03 | Relational Anatomy 1 | 4.00 |
| MRSC | 2S03 | Clinical Oncology 1 | 3.00 |
| MRSC | 2W03 | Physics for Inst Rad Therapy | 3.00 |
| MRSC | 2Z03 | Imaging Proceed in Rad Therapy | 3.00 |
| Semester 4 |
| MRSC | 1AA3 | Psych of Interpersonal Behaviour | 3.00 |
| MRSC | 2A03 | Patient Care | 4.00 |
| MRSC | 2B03 | Medical Informatics | 3.00 |
| MRSC | 2T03 | Clinical Oncology 2 | 3.00 |
| MRSC | 2U03 | Radiation Therapy Skills 1 | 5.00 |
| MRSC | 2X03 | Radiation Biology & Protection | 3.00 |
| Semester 5 |
| MRSC | 2V15 | Clin Practicum 1 - Rad Therapy | 37.50 |
| Semester 6 |
| HSCI | 2B03 | Statistical Methods for Science | 3.00 |
| MRSC | 3I03 | Relational Anatomy 2 | 4.00 |
| MRSC | 3S03 | Treatment Planning 1 | 5.00 |
| MRSC | 3X03 | Research Methods in MRS | 5.00 |
| OPEL | YYY2 | MRSC Elective 2 | 3.00 |
| PHYS | 4B03 | Radioac&Radiation Interactions | 3.00 |
| Semester 7 |
| MRSC | 3K03 | Computed Topography | 4.00 |
| MRSC | 3T03 | Appl Patient Care - Rad Therapy | 3.00 |
| MRSC | 3V03 | Treatment Planning 2 | 5.00 |
| MRSC | 3Y03 | Ethics for MRSc | 3.00 |
| Options: |
| HSCI | 2C03 | Health Economics / Policy | 3.00 |
| HSCI | 2D03 | Mental Health | 3.00 |
| HSCI | 2E03 | Health, Illness & The Body | 3.00 |
| HSCI | 2H03 | Social Aspects of Reproduction | 3.00 |
| HSCI | 2M03 | Death & Dying: Comp Views | 3.00 |
| HSCI | 2N03 | Death & Dying: Wstrn Exper | 3.00 |
| HSCI | 2WW3 | Health, Healing & Religion | 3.00 |
| HSCI | 3D03 | Disabilities & Chronic Illness | 3.00 |
| HSCI | 3H03 | Health Consumerism | 3.00 |
| HSCI | 3SS3 | Body, Mind, Spirit | 3.00 |
| MRSC | 3Z03 | The Biomedical Approach | 3.00 |
| MRSC | 3ZZ3 | Symbolic Healing | 3.00 |
| SSCI | 3E03 | Ethical Issues | 3.00 |
| Semester 8 |
| MRSC | 3B03 | Quality Mgmt in Med Imaging | 4.00 |
| MRSC | 3DA3 | Subspecialties - Advanced CT | 3.00 |
| MRSC | 3DD3 | Subspecialties - Mammography | 3.00 |
| MRSC | 3DE3 | Subspecialties - Intro to MRI | 3.00 |
| MRSC | 3E03 | Inquiry - MRS | 3.00 |
| MRSC | 3U03 | Radiation Protection & Biology | 3.00 |
| MRSC | 3W03 | Radiation Therapy Skills 2 | 5.00 |
| Semester 9 |
| MRSC | 4E15 | Clin Practicum 2 - Rad Theray | 37.50 |
| Semester A10 |
| MRSC | 4F15 | Clin Practicum 3 - Rad Therapy | 37.50 |